Major Employers
Many national and international companies have recognized Cortland County’s many assets and are thriving in the county. Some of those companies include:
| SUNY Cortland | 1,000 + |
|---|---|
| Guthrie Cortland Medical Center | 700 + |
| Cortland City School District | 600 + |
| Cortland County Government | 600 + |
| Marietta Corporation | 600 + |
| Pall Trinity/Danaher | 500 + |
| Intertek Testing Services | 300 + |
| J. M. Murray Center | 200 + |
| Crown Center for Nursing and Rehabilitation | 200 + |
| Cortland Asphalt / Suit Kote | 250 + (250 seasonal) |
| City of Cortland Government | 200 + |
| Greek Peak Ski Resort | 200 + (seasonal) |
| Gutchess Lumber | 200 + |
| Wal-Mart | 100 + |
| Cortland County Community Action Program | 100 + |
| KIK Custom Products | 100 + |
| Albany International | 100 + |
| Auxiliary Services Corp. | 100 + |
| Onondaga-Cortland-Madison BOCES | 100 + |
| NBT Bank, NA | 100 + |
| Family Health Network | 100 + |
| Lowes Home Improvement | 100 + |


